Product All
*更多資訊| Part descriptionPart * | Material | Effective length- Lef [mm] Lef [mm] * | Effective area - Aef [mm2] Aef [mm2] * | Effective volume - Vef [mm3] Vef [mm3] * | AL [nH/turns2] | Gap [µm] | µe | ROHS | Datasheet | Accessory | 
|---|---|---|---|---|---|---|---|---|---|---|
| EC35/17/10-3C90 | 3C90 | 77.4 | 84.3 | 6530 | 2400±25% | ungapped | ≈1750 | v | ||
| EC35/17/10-3C90-A400 | 3C90 | 77.4 | 84.3 | 6530 | 400±10% | ≈231 | ≈ 290 | v | ||
| EC35/17/10-3C91 | 3C91 | 77.4 | 84.3 | 6530 | 3400±25% | ungapped | ≈2500 | v | ||
| EC35/17/10-3C91-G1000 | 3C91 | 77.4 | 84.3 | 6530 | ≈100ref. | ≈1000 | ≈ 75 | v | ||
| EC35/17/10-3C91-G200 | 3C91 | 77.4 | 84.3 | 6530 | ≈470ref. | ≈200 | ≈ 340 | v | ||
| EC35/17/10-3C91-G500 | 3C91 | 77.4 | 84.3 | 6530 | ≈200ref. | ≈500 | ≈ 150 | v | ||
| EC35/17/10-3C94 | 3C94 | 77.4 | 84.3 | 6530 | 2400±25% | ungapped | ≈1750 | v | ||
| EC35/17/10-3C94-G1000 | 3C94 | 77.4 | 84.3 | 6530 | ≈100ref. | ≈1000 | ≈ 75 | v | ||
| EC35/17/10-3C94-G200 | 3C94 | 77.4 | 84.3 | 6530 | ≈450ref. | ≈200 | ≈ 330 | v | ||
| EC35/17/10-3C94-G500 | 3C94 | 77.4 | 84.3 | 6530 | ≈200ref. | ≈500 | ≈ 145 | v | 
 
                         
                         
                         
                         
                         
	