Product All
*更多资讯| Part descriptionPart * | Material | Effective length- Lef [mm] Lef [mm] * | Effective area - Aef [mm2] Aef [mm2] * | Effective volume - Vef [mm3] Vef [mm3] * | AL [nH/turns2] | Gap [µm] | µe | ROHS | Datasheet | Accessory | 
|---|---|---|---|---|---|---|---|---|---|---|
| P11/7-3C90 | 3C90 | 15.5 | 16.2 | 251 | 1700±25% | ungapped | ≈1300 | v | ||
| P11/7-3C91 | 3C91 | 15.5 | 16.2 | 251 | 2050±25% | ungapped | ≈1560 | v | ||
| P11/7-3C91-A100 | 3C91 | 15.5 | 16.2 | 251 | 100≈ ±3% | ≈198 | ≈ 76 | v | ||
| P11/7-3C91-A160 | 3C91 | 15.5 | 16.2 | 251 | 160≈ ±5% | ≈122 | ≈ 120 | v | ||
| P11/7-3C95 | 3C95 | 15.5 | 16.2 | 251 | 2050±25% | ungapped | ≈1560 | v | ||
| P11/7-3C95-A100 | 3C95 | 15.5 | 16.2 | 251 | 100≈ ±3% | ≈198 | ≈ 76 | v | ||
| P11/7-3C95-A160 | 3C95 | 15.5 | 16.2 | 251 | 160≈ ±5% | ≈122 | ≈ 120 | v | ||
| P11/7-3D3 | 3D3 | 15.5 | 16.2 | 251 | 800±25% | ungapped | ≈610 | v | ||
| P11/7-3D3-A100/N | 3D3 | 15.5 | 16.2 | 251 | 100≈ ±3% | ≈180 | ≈76 | v | ||
| P11/7-3D3-A160/N | 3D3 | 15.5 | 16.2 | 251 | 160≈ ±5% | ≈110 | ≈120 | v | 
 
                         
                         
                         
                         
                         
	