Product All
*更多资讯| Part descriptionPart * | Series Series * | Material | Core factor - Lef/Aef [mm-1] Lef/Aef [mm-1] * | Effective length- Lef [mm] Lef [mm] * | Effective area - Aef [mm2] Aef [mm2] * | Effective volume - Vef [mm3] Vef [mm3] * | AL [nH/turns2] | Gap [µm] | µe | ROHS | Datasheet | Accessory | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BC13/4.8/16-3C90 | BC13/4.8/16 | 3C90 | NA | NA | NA | NA | v | - | ||||
| BC22/12/14-3C90 | BC22/12/14 | 3C90 | NA | NA | NA | NA | v | - | ||||
| BC22/12/18-3C90 | BC22/12/18 | 3C90 | NA | NA | NA | NA | v | - | ||||
| BC22/12/19-3C90 | BC22/12/19 | 3C90 | NA | NA | NA | NA | v | - | ||||
| BC22/12/38-3C90 | BC22/12/38 | 3C90 | NA | NA | NA | NA | v | - | 
 
                         
                         
                         
                         
                         
	